Investor Relations
Dividend History
Annual Dividends Since 2013
Most Recent Dividend
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Jan 24, 2018 | Feb 6, 2018 | Feb 7, 2018 | Feb 22, 2018 | 0.3500 | U.S. Currency |
Total dividends in 2018: | 0.3500 | ||||
Oct 26, 2017 | Nov 14, 2017 | Nov 15, 2017 | Dec 6, 2017 | 0.3500 | U.S. Currency |
Jul 26, 2017 | Aug 8, 2017 | Aug 10, 2017 | Aug 30, 2017 | 0.3500 | U.S. Currency |
Apr 26, 2017 | May 12, 2017 | May 16, 2017 | Jun 1, 2017 | 0.3500 | U.S. Currency |
Jan 25, 2017 | Feb 6, 2017 | Feb 8, 2017 | Feb 23, 2017 | 0.3300 | U.S. Currency |
Total dividends in 2017: | 1.3800 | ||||
Oct 19, 2016 | Nov 4, 2016 | Nov 8, 2016 | Nov 23, 2016 | 0.3300 | U.S. Currency |
Jul 27, 2016 | Aug 9, 2016 | Aug 11, 2016 | Aug 24, 2016 | 0.3300 | U.S. Currency |
Apr 27, 2016 | May 16, 2016 | May 18, 2016 | Jun 8, 2016 | 0.3300 | U.S. Currency |
Jan 21, 2016 | Feb 29, 2016 | Mar 2, 2016 | Mar 16, 2016 | 0.3100 | U.S. Currency |
Total dividends in 2016: | 1.3000 | ||||
Oct 14, 2015 | Nov 3, 2015 | Nov 5, 2015 | Nov 24, 2015 | 0.3100 | U.S. Currency |
Jul 22, 2015 | Aug 4, 2015 | Aug 6, 2015 | Aug 26, 2015 | 0.3100 | U.S. Currency |
Mar 10, 2015 | May 11, 2015 | May 13, 2015 | Jun 3, 2015 | 0.3100 | U.S. Currency |
Jan 22, 2015 | Feb 2, 2015 | Feb 4, 2015 | Feb 25, 2015 | 0.2900 | U.S. Currency |
Total dividends in 2015: | 1.2200 | ||||
Oct 16, 2014 | Nov 3, 2014 | Nov 5, 2014 | Nov 26, 2014 | 0.2900 | U.S. Currency |
Jul 22, 2014 | Aug 4, 2014 | Aug 6, 2014 | Aug 27, 2014 | 0.2900 | U.S. Currency |
Feb 11, 2014 | May 12, 2014 | May 14, 2014 | Jun 4, 2014 | 0.2900 | U.S. Currency |
Jan 21, 2014 | Feb 4, 2014 | Feb 6, 2014 | Feb 27, 2014 | 0.2500 | U.S. Currency |
Total dividends in 2014: | 1.1200 | ||||
Oct 16, 2013 | Nov 4, 2013 | Nov 6, 2013 | Nov 27, 2013 | 0.2500 | U.S. Currency |
Jul 17, 2013 | Aug 5, 2013 | Aug 7, 2013 | Aug 28, 2013 | 0.2500 | U.S. Currency |
Mar 5, 2013 | May 13, 2013 | May 15, 2013 | Jun 5, 2013 | 0.2500 | U.S. Currency |
Jan 17, 2013 | Feb 4, 2013 | Feb 6, 2013 | Feb 27, 2013 | 0.2200 | U.S. Currency |
Total dividends in 2013: | 0.9700 | ||||
Oct 17, 2012 | Nov 5, 2012 | Nov 7, 2012 | Nov 28, 2012 | 0.2200 | U.S. Currency |
Jul 18, 2012 | Aug 6, 2012 | Aug 8, 2012 | Aug 29, 2012 | 0.2200 | U.S. Currency |
Mar 13, 2012 | May 14, 2012 | May 16, 2012 | Jun 6, 2012 | 0.2200 | U.S. Currency |
Jan 18, 2012 | Feb 6, 2012 | Feb 8, 2012 | Feb 29, 2012 | 0.1900 | U.S. Currency |
Total dividends in 2012: | 0.8500 | ||||
Oct 19, 2011 | Nov 7, 2011 | Nov 9, 2011 | Nov 30, 2011 | 0.1900 | U.S. Currency |
Jul 20, 2011 | Aug 8, 2011 | Aug 10, 2011 | Aug 31, 2011 | 0.1900 | U.S. Currency |
Mar 14, 2011 | May 16, 2011 | May 18, 2011 | Jun 8, 2011 | 0.1900 | U.S. Currency |
Jan 19, 2011 | Feb 7, 2011 | Feb 9, 2011 | Mar 2, 2011 | 0.1600 | U.S. Currency |
Total dividends in 2011: | 0.7300 | ||||
Oct 20, 2010 | Nov 8, 2010 | Nov 10, 2010 | Dec 1, 2010 | 0.1600 | U.S. Currency |
Jul 21, 2010 | Aug 9, 2010 | Aug 11, 2010 | Sep 1, 2010 | 0.1600 | U.S. Currency |
Apr 28, 2010 | May 17, 2010 | May 19, 2010 | Jun 9, 2010 | 0.1600 | U.S. Currency |
Jan 20, 2010 | Feb 8, 2010 | Feb 10, 2010 | Mar 3, 2010 | 0.1600 | U.S. Currency |
Total dividends in 2010: | 0.6400 | ||||
Oct 14, 2009 | Nov 2, 2009 | Nov 4, 2009 | Nov 24, 2009 | 0.1600 | U.S. Currency |
Jul 15, 2009 | Aug 3, 2009 | Aug 5, 2009 | Aug 26, 2009 | 0.1400 | U.S. Currency |
Apr 22, 2009 | May 11, 2009 | May 13, 2009 | Jun 3, 2009 | 0.1400 | U.S. Currency |
Jan 14, 2009 | Feb 2, 2009 | Feb 4, 2009 | Feb 25, 2009 | 0.1400 | U.S. Currency |
Total dividends in 2009: | 0.5800 | ||||
Oct 15, 2008 | Nov 3, 2008 | Nov 5, 2008 | Nov 25, 2008 | 0.1400 | U.S. Currency |
Jul 16, 2008 | Aug 4, 2008 | Aug 6, 2008 | Aug 27, 2008 | 0.1400 | U.S. Currency |
Feb 25, 2008 | May 5, 2008 | May 7, 2008 | May 28, 2008 | 0.1400 | U.S. Currency |
Jan 17, 2008 | Feb 4, 2008 | Feb 6, 2008 | Feb 27, 2008 | 0.1200 | U.S. Currency |
Total dividends in 2008: | 0.5400 | ||||
Oct 24, 2007 | Nov 9, 2007 | Nov 14, 2007 | Dec 5, 2007 | 0.1200 | U.S. Currency |
Jul 19, 2007 | Aug 13, 2007 | Aug 15, 2007 | Sep 5, 2007 | 0.1200 | U.S. Currency |
Feb 26, 2007 | May 7, 2007 | May 9, 2007 | May 30, 2007 | 0.1200 | U.S. Currency |
Jan 23, 2007 | Feb 5, 2007 | Feb 7, 2007 | Feb 28, 2007 | 0.0900 | U.S. Currency |
Total dividends in 2007: | 0.4500 | ||||
Oct 20, 2006 | Nov 13, 2006 | Nov 15, 2006 | Dec 6, 2006 | 0.0900 | U.S. Currency |
Jul 25, 2006 | Aug 14, 2006 | Aug 16, 2006 | Sep 6, 2006 | 0.0900 | U.S. Currency |
Apr 26, 2006 | May 8, 2006 | May 10, 2006 | May 31, 2006 | 0.0900 | U.S. Currency |
Jan 19, 2006 | Feb 6, 2006 | Feb 8, 2006 | Mar 1, 2006 | 0.0700 | U.S. Currency |
Total dividends in 2006: | 0.3400 | ||||
Oct 20, 2005 | Nov 15, 2005 | Nov 17, 2005 | Dec 1, 2005 | 0.0700 | U.S. Currency |
Jul 21, 2005 | Aug 15, 2005 | Aug 17, 2005 | Sep 7, 2005 | 0.0700 | U.S. Currency |
Apr 21, 2005 | May 9, 2005 | May 11, 2005 | Jun 1, 2005 | 0.0700 | U.S. Currency |
Jan 20, 2005 | Feb 14, 2005 | Feb 16, 2005 | Mar 2, 2005 | 0.0500 | U.S. Currency |
Total dividends in 2005: | 0.2600 | ||||
Oct 26, 2004 | Nov 15, 2004 | Nov 17, 2004 | Dec 1, 2004 | 0.0500 | U.S. Currency |
Jul 22, 2004 | Aug 16, 2004 | Aug 18, 2004 | Sep 1, 2004 | 0.0500 | U.S. Currency |
Apr 22, 2004 | May 10, 2004 | May 12, 2004 | Jun 2, 2004 | 0.0500 | Cash dividend on increased shares |
Total dividends in 2004: | 0.1500 | ||||
Oct 19, 1999 | Dec 28, 1999 | Dec 17, 1999 | Dec 27, 1999 | Stock split on increased shares | |
Jan 19, 1999 | Mar 12, 1999 | Feb 18, 1999 | Mar 11, 1999 | Stock split on increased shares | |
Total dividends in 1999: | N/A | ||||
Apr 19, 1995 | Aug 14, 1995 | Jul 28, 1995 | Aug 11, 1995 | 3 for 1 Stock Split | |
Total dividends in 1995: | N/A |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Xilinx, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.